Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
35 check-ins
2017-12-21
| ||
18:33 | add test line to docs Leaf check-in: 34ccfdbaa2 user: dewey tags: trunk | |
2017-08-31
| ||
20:15 | merged changes for py266 check-in: 43e6b389ce user: dewey tags: trunk | |
20:13 | proven on 2.7.x and 2.6.6, run through entire inventory without failure. added script wrapper. Closed-Leaf check-in: c90ed2a178 user: dewey tags: py266 | |
18:06 | capture error conditions in report check-in: 59e837ad84 user: dewey tags: py266 | |
16:17 | backport to 2.6.6, seems to be working on centos 6.5 check-in: 97cdaff375 user: dewey tags: py266 | |
2017-08-28
| ||
18:40 | merged in checkoutput changes check-in: 66aec9e06f user: dewey tags: trunk | |
18:37 | clean up Closed-Leaf check-in: e15e860ddd user: dewey tags: checkoutput | |
2017-08-08
| ||
19:51 | created check_output function to help with python 2.6 and such check-in: a10800d8ba user: dewey tags: checkoutput | |
18:10 | change from script to copy/cmd Leaf check-in: 30a3d11d54 user: dewey tags: copycmd | |
13:14 | change report template to cover non-supported os check-in: e1491d7166 user: dewey tags: trunk | |
2017-08-03
| ||
21:33 | integrate reporting, change report file to template, add template check-in: b4a88c13cd user: dewey tags: trunk | |
15:02 | commented code Closed-Leaf check-in: f540d0a417 user: dewey tags: report-generation | |
15:01 | fixed up and tested ubuntu report check-in: d0eb568785 user: dewey tags: report-generation | |
14:53 | fixed up and tested centos report check-in: 07f3d81fd7 user: dewey tags: report-generation | |
14:37 | txt report formatting; appears to be complete for pacman check-in: 8cde4cc172 user: dewey tags: report-generation | |
14:19 | fix pacmanreport output check-in: 5a9b9250ac user: dewey tags: report-generation | |
14:10 | fix pacmanreport output check-in: 9aaef22454 user: dewey tags: report-generation | |
13:56 | fix column width adjustments check-in: d12d2612de user: dewey tags: report-generation | |
13:44 | checkpoint ... pass report width to text report header. more consolidated report generation. check-in: 836eac413f user: dewey tags: report-generation | |
13:28 | +pkgReport.yml check-in: 4318121994 user: dewey tags: trunk | |
13:26 | calculate total (text) report width check-in: 9ba91e95cf user: dewey tags: report-generation | |
13:16 | +buildreport, begin moving report smarts to this single function check-in: 2cf584a763 user: dewey tags: report-generation | |
11:58 | start refactoring report generation check-in: d25ce81e27 user: dewey tags: report-generation | |
11:52 | misc report layout change check-in: 3ce49894e6 user: dewey tags: trunk | |
11:45 | pacmanreport: fix variable length calculations check-in: dbf185b131 user: dewey tags: trunk | |
01:24 | change header borders check-in: 071b33a1bf user: dewey tags: trunk | |
01:23 | add arch as supported distribution check-in: d4b5642140 user: dewey tags: trunk | |
2017-08-02
| ||
20:43 | add report name if provided as argument, else attempt to use fqdn. move reporting to main, make nicer. check-in: 4505b05454 user: dewey tags: trunk | |
19:12 | enable cache updates, clean up cruft check-in: 60c73f6f06 user: dewey tags: trunk | |
18:32 | now works for yum check-in: 8d8cdf24e0 user: dewey tags: trunk | |
14:49 | ubuntu report working check-in: 4745b9e150 user: dewey tags: trunk | |
14:01 | put into place platform/distribution checking check-in: b7b2802dc7 user: dewey tags: trunk | |
13:36 | initial testing check-in: 2c52f6766a user: dewey tags: trunk | |
13:33 | docs/README.md check-in: 2314cae1fa user: root tags: trunk | |
13:33 | initial empty check-in check-in: e50a1bc142 user: root tags: trunk | |